Australian Lamb

Wholesale Distributor Price List

GLQ5+ Lamb

FGLQ003 | Shoulder B/I Oyster Sh/Off | 12/3.8#| $10.01

FGLQ102 | Square Cut Shoulder B/I | 6/6.9# | $5.63

FGLQ120 | Leg BRN Chump On | 10/4.2# | $10.01

FGLQ512 | Shoulder BRN | 10/4.2# | $8.22

FGLQTM75 | Trim 75 | bulk/# | $5.75

FGLQ500 | Racks Frenched | 16/2.1# | $18.97

FGLQ502 | Saddle B/I 1" Tail | 9/4.6# | $9.17

FGLQ504 | Hindshank (Heel Meat On) | 20/1.1# | $6.76

FGLQ507 | Striploin Fat On | 48/0.9# | $14.54

FGLQ508 | EZ Carve Leg | 5/7.5# | $8.22

FGLQ509 | Leg B/O Chump off Sh/Off | 10/4.2# | $8.85

FGLQ513 | Racks Frenched 24-26oz | 16/1.5# | $19.50 

FGLQ514 | Racks Frenched 26-28oz | 16/1.7# | $19.50 

FGLQ515 | Racks Frenched 28-30oz | 16/1.8# | $20.23

FGLQ516 | Racks Frenched 30oz+ | 16/2# | $20.23

FGLQ503 | Bone-In Lamb Rib Set | 25/1.6# | $8.73

FGLQ510 | Chump Cap On (Rump) | 12/4.4# | $20.23

Free Range Pasture Raised Lamb

FGFR120 | Leg B/O | 8/4# | $6.92

FGFR019 | Shoulder B/O Netted | 10/4.2# | $7.34

FGFR010 | Trim 80CL | bulk/ # | $5.69

FGLF116 | Racks Frenched 30oz+ | 20/1.9# | $17.27

FGLF115 | Racks Frenched 28-30oz | 20/1.8# | $17.27

FGLF114 | Racks Frenched 26-28oz | 20/1.7# | $17.27

FGLF113 | Racks Frenched 24-26oz | 20/1.5# | $15.78

FGLF112 | Racks Frenched 22-24oz | 20/1.4# | $15.78

FGLF111 | Racks Frenched 20-22oz | 20/1.3# | $15.78

FGLF110 | Racks Frenched 18-20oz | 24/1.18# | $15.78

FGLF109 | Racks Frenched 16-18oz | 24/1# | $15.78

FGLF108 | Racks Frenched 14-16oz | 24/0.9# | $15.78

Gundagai Lamb Quick Facts

Free Range 

Halal Certified

Measured Marbling Results

No Excessive Fat or Waste

Proper Lean

Guarantees Amazing Eating Quality 

Meat Yield (LMY) Graded