
GLQ5+ Australian Lamb
Stocked Products
GLQ003 | Shoulder B/I Oyster Sh/Off | 12/3.8#| $10.01
GLQ102 | Square Cut Shoulder B/I | 6/6.9# | $5.63
GLQ120 | Leg BRN Chump On | 10/4.2# | $10.01
GLQ512 | Shoulder BRN | 10/4.2# | $8.22
GLQTM75 | Trim 75 | bulk/# | $5.75
GLQ500 | Racks Frenched | 16/2.1# | $18.97
GLQ502 | Saddle B/I 1" Tail | 9/4.6# | $9.17
GLQ504 | Hindshank (Heel Meat On) | 20/1.1# | $6.76
GLQ507 | Striploin Fat On | 48/0.9# | $14.54
GLQ508 | EZ Carve Leg | 5/7.5# | $8.22
GLQ509 | Leg B/O Chump off Sh/Off | 10/4.2# | $8.85
GLQ513 | Racks Frenched 24-26oz | 16/1.5# | $18.97
GLQ514 | Racks Frenched 26-28oz | 16/1.7# | $18.97
GLQ515 | Racks Frenched 28-30oz | 16/1.8# | $20.23
GLQ516 | Racks Frenched 30oz+ | 16/2# | $20.23






Gundagai Lamb Quick Facts
Free Range
Halal Certified
Innovative GLQ Grading
GLQ Score 5+ Lamb
Measured Marbling Results
No Excessive Fat or Waste
Proper Lean
Guarantees Amazing Eating Quality
Meat Yield (LMY) Graded